Industry Stainless Steel Welded Pipe

Stainless steel welded pipe, referred to as welded pipe for short, is a steel pipe made of commonly used steel or steel strip after crimping and forming by the unit and die. Welded steel pipe has the advantages of simple production process, high production efficiency, many varieties and specifications and less equipment investment, but its general strength is lower than that of seamless steel pipe.
Since the 1930s, with the rapid development of high-quality strip continuous rolling production and the progress of welding and inspection technology, the weld quality has been continuously improved, the varieties and specifications of welded steel pipes have been increasing, and seamless steel pipes have been replaced in more and more fields, especially in heat exchange equipment pipes, decorative pipes, medium and low pressure fluid pipes, etc.
According to the welding technology, it can be divided into automatic welding and manual welding. Automatic welding generally adopts submerged arc welding and plasma welding, and manual welding generally adopts argon arc welding.
Stainless steel welded steel pipe for fluid transportation is mainly used to transport low-pressure corrosive media.
Stainless steel welded steel pipe for mechanical structure is mainly used for machinery, automobile, bicycle, furniture, hotel and restaurant decoration and other mechanical parts and structural parts.
Quick Details
- Commodity | #Seamless Stainless Steel Pipe/ Tube |
- Material | 200 Series: 201 300 Series: 304, 304L, 309S, 310S, 316, 316L/Ti, 317L, 321, 347/H, 900 Series: UNS N08904, 904L Duplex Steel: UNS S31803, S32205/(2205), S32750/ (2507) |
- Standard | ASTM A312/ASME SA312 ● ASME B36.19 ● ASME B36.10 ASTM A358/ ASME SA358 CLASS 1、2、3 ● ASME B36.19 ● ASME B36.10 ASTM A928/ ASME SA928 CLASS 1、2、3 ● ASME B36.19 ● ASME B36.10 ASTM A269/ ASME SA269/ ASTM A554 ● POLISHED TO SB400; SB600 & HAIR LINE FINISH |
- Section Shape | Round、Rectangle、Square、Oval |
- Wall Thickness | 0.8mm-90mm, ANSI B36.19M/ B36.10: SCH10S SCH40S SCH80S SCH100 SCH120 SCH140 SCH160 SCHXXS, oter can be negotiated |
- Out Diameter | 19mm-2000mm, ASME B36.19m/ B36.10: NPS 1/2” to 30” |
- Length | 1m, 3m, 6m, 12m, 15m, 18m or as the customers demand |
- Surface Treatment | Pickling(No.1), Polished, Hair Line,Brush, Mirror Finish |
- Manufacture Method | Automatic welding generally adopts submerged arc welding and plasma welding, and manual welding generally adopts argon arc welding. |
- Package Type | Bundling, Woven Bags, PVC Film and Wooden Case |
- Payment Terms | 30% TT in advance, the balance should be paid before the shipment or BL copy. |
- Price Terms | Ex-Work, FOB, CIF, CFR. |
- Lead Time | Order Stock: normal 5-7 days after receive your deposit. Order Produce: 25 days after receive your deposit |
- Application | Stainless steel pipe widely used in Mechanical Structure, Decoration, Industry Pipe, Boiler Heat Exchange, Cool Condenser, Food Industry, Chemical and Water Plant etc |
Supply Ability
Supply Ability: 1000 Tons per Month